

Toa Industry contributes to the Gyoza Food Business with both Machinery and the Know-How
Our journey into the world of gyoza machines began 50 years ago. Originally a manufacturer of molds for automobile parts, we received a request from a gyoza restaurant: “Could you create a way to make gyoza more efficiently through automation?” While we had expertise in press technology for bending metal sheets, wrapping soft fillings in thin gyoza skins and shaping them proved to be a continuous cycle of trial and error. However, the resilient technology we developed during this process culminated in groundbreaking products, such as the fully automatic TX-16 Gyoza Machine capable of producing 10,000 gyoza per hour and the compact tabletop TOA Gyoza Machine, known as the "Gyoza Innovation."
The strength of our gyoza machines lies in their ability to precisely replicate the gyoza crafted with care by skilled artisans across Japan. From size and shape to filling volume and skin thickness, our machines faithfully reproduce the characteristics of handmade gyoza. They could even be described as apprentices that carry forward the cherished flavors and traditions perfected by our customers.
Our other pillar of success lies in our software solutions: supporting the establishment of gyoza specialty restaurants. Through the production of gyoza machines, Toa Industry has cultivated a deep understanding of gyoza, aligning with our customers' dedication and needs. This expertise has been consolidated into our own gyoza specialty restaurant, Hamataro. By leveraging the operational and management experience gained from Hamataro, we aim to foster mutually prosperous relationships with clients who are starting new ventures in the gyoza business.
Today, Japanese gyoza is gaining global attention.
Toa Industry remains committed to working alongside our customers to meet new challenges, striving for the day when gyoza will be widely loved across the world.
Tadashi Ukei, President and CEO

| Name | Toa Industry Co., Ltd. |
|---|---|
| Address | 260-1 Mikatahara Cho, Chuo-ku, Hamamatsu, Shizuoka-ken, Japan |
| Tel | +81 53 436 2101 |
| CEO | Tadashi Ukei |
| Founded | Aug. 1st, 1963 |
| Capital | 32,000,000 JPY |
| Business Activities | Manufacture and sale of large and small automatic gyoza machines, dough sheeters, auto-lineup machines, crushing machines, and other related food machinery. |
| Name | US Machinery Co., Ltd. |
|---|---|
| Address | 260-1 Mikatahara-cho, Chuo-ku, Hamamatsu, Shizuoka-ken, Japan |
| CEO | Tadashi Ukei |
| Founded | April 28th, 1988 |
| Capital | 10,000,000 JPY |
| Business Activities | Sale and repair of Automated Gyoza Machine and parts |
| Name | US Foods Co., Ltd. |
|---|---|
| Address | 260-1 Mikatahara-cho, Chuo-ku, Hamamatsu, Shizuoka-ken, Japan |
| CEO | Tadashi Ukei |
| Founded | Oct. 28th, 1996 |
| Capital | 12,000,000 JPY |
| Business Activities | Design and consulting services for food factories, import and export and domestic sales of food items. |
| Name | Toa Automation Equipment (Dalian) Co., Ltd |
|---|---|
| Address | 3, Baoling Street, Economic and Technology Development Zone, Dalian City, China |
| TEL | 0411-8764-5178 |
| CEO | Tadashi Ukei |
| Founded | January, 2011 |
| Capital | 15,000,000 JPY |
| Business Activities | Manufacturer, sale and export of automatic gyoza machines |
| General Manager | Ray Lee |
| 1963 | Started a sole proprietorship in Hagi-cho, Hamamatsu City. Began receiving orders for automotive part molds under the name Toa Industry. |
|---|---|
| 1965 | Expanded operations with the completion of a new 165 m² factory. |
| 1966 | Reorganized from a sole proprietorship into a corporation and established Toa Industry Co., Ltd. with a capital of JPY 1,000,000. In the same year, capital increased to JPY 2,000,000. |
| 1967 | Started manufacturing and sales of jigs. |
| 1968 | Completed construction of a new 165 m² factory. Capital increased to JPY 4,000,000. Completed an employee dormitory (99 m²). |
| 1969 | Introduced the first NC vertical milling machine; launched NC machining division. |
| 1970 | Started machining of special-purpose machine parts (various cams). |
| 1972 | Introduced an NC vertical milling machine with automatic tool changer (ATC-16). Began manufacturing and sales of units for special-purpose machines (barrel cam indexers). |
| 1975 | Relocated headquarters factory to Mikatahara-cho, Hamamatsu City. Introduced a 5-axis machining center with ATC-30. Introduced FACOM-U200 computer system. |
| 1976 | Started manufacturing and sales of food processing machinery. Launched manufacturing and sales of the automatic gyoza machine “T-16”. |
| 1977 | Capital increased to JPY 16,000,000. |
| 1978 | Cumulative sales of automatic gyoza machines and related equipment reached 500 units. Established affiliated company US Industry Co., Ltd. with capital of JPY 5,000,000 in conjunction with expansion of food machinery sales. |
| 1982 | Started manufacturing and sales of Screw-type Dough Sheeter GDM-W220. Launched manufacturing and sales of the automatic alignment system “T-16B”. |
| 1986 | Launched manufacturing and sales of the automatic gyoza machine “T-24”. |
| 1988 | Launched manufacturing and sales of the compact gyoza machine “MA-G-1030”. Started manufacturing and sales of noodle sheet crushing machines. Started manufacturing and sales of compact gyoza machines. Reorganized US Industry Co., Ltd. to establish US Machinery Co., Ltd. to strengthen the sales division. |
| 1989 | Launched manufacturing and sales of the T-16 bud-type filling and forming machine. |
| 1997 | Established affiliated company US Foods Co., Ltd. with capital of JPY 12,000,000. |
| 1998 | Increased capital of affiliated company US Machinery Co., Ltd. to JPY 10,000,000. Received an award from the Shizuoka Prefectural Foundation for Science and Technology Promotion as an Excellent Product Development Company for R&D on compact gyoza machines. |
| 2001 | Cumulative sales of compact gyoza machines reached 3,000 units. |
| 2003 | Capital increased to JPY 32,000,000. |
| 2005 | Established local subsidiary TOA MACHINERY CO., LTD. in Thailand. |
| 2006 | Cumulative sales of compact gyoza machines reached 4,000 units. |
| 2007 | Launched manufacturing and sales of the automatic gyoza machine “TX-16”. |
| 2010 | Opened gyoza specialty restaurant “Hamataro” in Handayama, Hamamatsu City. |
| 2011 | Established Chinese factory Toa Automation Equipment (Dalian) Co., Ltd. with capital of JPY 15,000,000. |
| 2013 | Opened the second “Hamataro” gyoza specialty restaurant in Koike-cho, Hamamatsu City. |
| 2014 | Launched gyoza business consulting services as a new business. |
| 2017 | Opened Hamataro Gyoza Center (Hosoe branch). |
| 2018 | Opened Hamamatsu Second Factory. |
| 2019 | Started sales of Three-Tier Dough Sheeter. Opened a new-format gyoza izakaya, “Hamataro Hamamatsu Station Front”. |
| 2020 | Opened Toa Industry Dalian Branch and Shanghai Sales Office. |
| 2021 | Opened nine unmanned gyoza sales stores in Hamamatsu City. |
| 2023 | Started sales of Robot Auto Loader; opened Hamataro (Kandachi branch). |
| 2024 | Started sales of Shuttle Auto Loader; launched sales of TX-24. |
Please also take a look at the "Corporate History" of Toa Industry.
| October 23, 2007 | Recognized for long-standing contributions to the promotion of industrial technology, awarded the "Industrial Technology Promotion Achievement Award." |
|---|---|
| November 9, 2007 | Recognized for contributions to the advancement of science and technology and industrial promotion, awarded the "Invention Encouragement Award." |
| November 13, 2007 | Recognized for contributions to the development and growth of the industry, awarded by the National Chinese Restaurant Hygiene Association. |
| May 20, 2008 | Recognized for long-term contributions to the development and strengthening of the industry, awarded by the Japan Food Machinery Manufacturers Association. |
| November 13, 2010 | Recognized for contributions to the improvement of scientific and technological standards, awarded the "Outstanding Inventor and Creator Award." |
| March 1, 2020 | Selected as one of the "300 Small and Medium Enterprises Set to Take Flight" in 2020. |







On our Corporate History page, you can trace our journey from our workshop beginnings in post-war Japan, fueled by the "Yaramaika" spirit of Hamamatsu (a regional phrase meaning "Let's Do It"), which led to the creation of our original gyoza machine.
ご覧のブラウザでは当ウェブサイトを適切に表示できない可能性があります。恐れ入りますが、最新のGoogle Chromeでご覧ください。
Google Chromeからご覧になる場合には、ここをクリックしてください。